Here are the standings as of July 17th, 2009.
Under 10 Division
| Sponsor | GP | W | L | T | PTS | GF | GA | GD |
| Mike's Garden & Landscaping | 9 | 8 | 0 | 1 | 17 | 34 | 6 | 28 |
| RBC Royal Bank | 9 | 5 | 4 | 0 | 10 | 29 | 30 | -1 |
| Peerless Group | 9 | 5 | 4 | 0 | 10 | 34 | 25 | 9 |
| McDonalds | 9 | 4 | 3 | 2 | 10 | 30 | 27 | 3 |
| Clark Wood Products | 9 | 4 | 4 | 1 | 9 | 37 | 35 | 2 |
| Dwight Trading Post | 9 | 4 | 5 | 0 | 8 | 22 | 30 | -8 |
| Sunset Inn Hotel | 9 | 2 | 6 | 1 | 5 | 17 | 34 | -17 |
| Subway | 9 | 1 | 7 | 1 | 3 | 14 | 30 | -16 |
Under 12 Division
| Sponsor | GP | W | L | T | PTS | GF | GA | GD |
| Mark Lane Construction | 9 | 8 | 0 | 1 | 17 | 34 | 7 | 27 |
| Jason Armstrong's Honda | 9 | 6 | 2 | 1 | 13 | 32 | 12 | 20 |
| Rona Cashway Huntsville | 9 | 5 | 3 | 1 | 11 | 24 | 18 | 6 |
| Auto Save Collision | 9 | 4 | 3 | 2 | 10 | 17 | 12 | 5 |
| Miller Law Group | 9 | 3 | 4 | 2 | 8 | 16 | 26 | -10 |
| Clement Aluminum | 9 | 3 | 6 | 0 | 6 | 14 | 29 | -15 |
| Huntsville Rehab & Physio | 9 | 1 | 6 | 2 | 4 | 12 | 24 | -12 |
| Bowman Fuels Ltd | 9 | 1 | 7 | 1 | 3 | 8 | 29 | -21 |
Under 14 Division
| Sponsor | GP | W | L | T | PTS | GF | GA | GD |
| Superior Propane | 9 | 5 | 4 | 0 | 10 | 30 | 21 | 9 |
| Investors Group | 9 | 3 | 3 | 3 | 9 | 16 | 18 | -2 |
| Gryffin Lodge | 9 | 4 | 4 | 1 | 9 | 26 | 30 | -4 |
| Home Building Centre | 9 | 3 | 4 | 2 | 8 | 27 | 30 | -3 |
Under 19 Division
| Sponsor | GP | W | L | T | PTS | GF | GA | GD |
| King William Inn | 8 | 6 | 1 | 1 | 13 | 28 | 15 | 13 |
| Main Street Dental Centre | 8 | 5 | 1 | 2 | 12 | 34 | 18 | 16 |
| Canusa - CPS | 8 | 3 | 2 | 3 | 9 | 22 | 17 | 5 |
| ProActive Rehab | 8 | 3 | 5 | 0 | 6 | 21 | 28 | -7 |
| CIBC | 8 | 3 | 5 | 0 | 6 | 19 | 23 | -4 |
| MBRP | 8 | 0 | 6 | 2 | 2 | 12 | 35 | -23 |
* GF - Goals For, GA - Goals Against, GD - Goal Difference (used to break ties in points standings)







